Financial Highlights
| RMB million | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Key Financial Highlights | ||||||
| Revenue | 80,219 | 70,826 | 62,356 | 53,651 | 49,328 | 35,512 |
| Gross profit | 49,734 | 44,032 | 39,028 | 32,318 | 30,404 | 20,651 |
| Profit from operations | 19,091 | 16,595 | 15,367 | 11,230 | 10,989 | 9,152 |
| Profit attributable to equity shareholders | 13,588 | 15,596 | 10,236 | 7,590 | 7,720 | 5,162 |
| Basic earnings per share (RMB cents) |
489 | 555 | 369 | 282 | 287 | 191.92 |
| Margins | ||||||
| Gross profit margin | 62.0% | 62.2% | 62.6% | 60.2% | 61.6% | 58.2% |


